Sign In | Join Free | My frbiz.com |
|
Brand Name : Sanwu
Model Number : ABC cable
Certification : ISO CCC
Place of Origin : Henan
MOQ : 1000M
Price : Negotiable
Payment Terms : T/T, L/C, Western Union, MoneyGram
Supply Ability : 200 tons per day
Delivery Time : 1-15days
Packaging Details : Treated wooden drum
Name : ABC Aerial Bundled Cable
Standard : ASTM B-230 B-231
Cores : 1,2,3,4,3+1,
Carbon content : 2-3%
Conductor : stranded
Insulation : Xlpe Pvc Insulated
ASTM B-230 B-231 ABC Aerial Bundled Cable Al Conductor XLPE Insulation
Multiple single-core cables can be combined together using Aerial Bundle Cables, also known as Aerial Bundled Conductors or ABC, with 0.6/1kv. In order to temporarily distribute power to street lighting and supplementary pole-pole service cables, ABC cable is frequently utilized. Single- and multi-core light-stranded aluminum conductors with XLPE/PE/PVC insulation are features of ABC cables. They are more frequently utilized in short-term power installations like buildings on bases. A common term for ABC cables is "bare conductors." as cables with insulation. Although these ABC cables are installed and have air gaps between them, sparks and shorts during strong winds could result in bushfires in arid regions or endanger adjacent property.
Standards / Testing Specifications:
• B-230 Aluminum Wire, 1350-H19 for Electrical Purposes.
• B-231 Aluminum Conductors, Concentric- Lay-Stranded.
• B-232 Aluminum Conductors, Concentric-Lay-Stranded, Coated Steel Reinforced(ACSR).
• B-399 Concentric-Lay-Stranded 6201-T81 Aluminum Alloy Conductors.
• B-498 Zinc-Coated Steel Core Wire for Aluminum Conductors, Steel Reinforced(ACSR).
• Duplex Service Drop cable meets or exceeds all applicable requirements of ANSI/ICEA S-76-4
Code Name | Phase Conductor | Bare Neutral | Approx.Weight | Code Name | Phase Conductor | Bare Neutral | Approx. Weight | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Stranding | Insulation Thickness | Size | Stranding | XLPE | PE | Size | Stranding | Insulation Thickness | Size | Stranding | XLPE | PE | ||
AWG | - | mil | AWG | - | lbs/1000ft | AWG | - | mil | AWG | - | lbs/1000ft | ||||
6201 Alloy Neutral Messenger | AAC Neutral Messenger | ||||||||||||||
Bay | 6 | Solid | 45 | 6 | 7 | 145 | 140.0 | Clydesdale | 4 | Solid | 45 | 4 | 7 | 208 | 201.8 |
French Coach | 6 | 7/w | 45 | 6 | 7 | 155 | 144.3 | Pinto | 4 | 7/w | 45 | 4 | 7 | 223 | 207.9 |
German Coach | 4 | Solid | 45 | 4 | 7 | 214 | 208.3 | Mustang | 2 | 7/w | 45 | 2 | 7 | 333 | 312.6 |
Arabian | 4 | 7/w | 45 | 4 | 7 | 229 | 214.4 | Criollo | 1/0 | 19/w | 60 | 1/0 | 7 | 529 | 504.5 |
Belgian | 2 | 7/w | 45 | 2 | 7 | 344 | 323.1 | Percheron | 2/0 | 19/w | 60 | 2/0 | 7 | 649 | 620.5 |
Shetland | 1/0 | 19/w | 60 | 1/0 | 7 | 546 | 521.1 | Hanoverian | 3/0 | 19/w | 60 | 3/0 | 19 | 799 | 765.6 |
Thoroughbred | 2/0 | 19/w | 60 | 2/0 | 7 | 670 | 641.5 | Oldenburg | 4/0 | 19/w | 60 | 4/0 | 19 | 986 | 946.7 |
Trotter | 3/0 | 19/w | 60 | 3/0 | 7 | 825 | 791.8 | Lippizaner | 336.4 | 19/w | 60 | 336.4 | 19 | 1,546 | 1,519.2 |
Walking | 4/0 | 19/w | 60 | 4/0 | 7 | 1019 | 979.7 | ||||||||
ACSR Neutral Messenger | |||||||||||||||
Morochuca | 6 | Solid | 45 | 6 | 6/1 | 152 | 147.4 | Grullo | 2/0 | 19/w | 60 | 2/0 | 6/1 | 707 | 678.7 |
Chola | 6 | 7/w | 45 | 6 | 6/1 | 162 | 151.7 | Suffolk | 3/0 | 19/w | 60 | 3/0 | 6/1 | 872 | 838.9 |
Morgan | 4 | Solid | 45 | 4 | 6/1 | 226 | 220 | Appaloosa | 4/0 | 19/w | 60 | 4/0 | 6/1 | 1079 | 1039.2 |
Hackney | 4 | 7/w | 45 | 4 | 6/1 | 241 | 226.1 | Bronco | 336.4 | 19/w | 60 | 336.4 | 18/1 | 1613 | 1568.2 |
Palomino | 2 | 7/w | 45 | 2 | 6/1 | 362 | 342.6 | Gelding | 336.4 | 19/w | 60 | 4/0 | 6/1 | 1548 | 1494.3 |
Costena | 1/0 | 19/w | 60 | 1/0 | 6/1 | 575 | 550.6 |
![]() |
ASTM B-230 B-231 ABC Aerial Bundled Cable Al Conductor XLPE Insulation Images |